Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1Q	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0
OTHER	CCP	0	0	0	1	0	1	3	0	0	1	1	1	1	1	1	1	2	1	1
OTHER	EFh	0	1	1	2	2	2	4	1	1	1	2	1	2	0	1	2	0	0	1
OTHER	EGF	0	0	0	1	0	2	2	1	0	0	2	2	1	2	1	2	2	1	1
OTHER	EGF_CA	0	0	0	1	0	1	3	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	IG_like	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0
OTHER	IGc2	0	1	1	1	2	1	1	0	1	2	1	1	1	1	1	1	1	1	1
OTHER	LRR	0	0	1	1	1	1	0	0	1	2	1	1	1	1	0	0	1	1	0
OTHER	LRRCT	0	0	1	1	0	1	1	0	0	2	1	0	1	1	0	1	1	0	0
OTHER	LRRNT	0	0	0	1	1	0	0	0	1	2	1	1	0	0	0	0	1	1	0
OTHER	LRR_TYP	0	0	1	1	1	1	1	0	1	2	1	1	1	1	0	0	1	1	0
OTHER	PKD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	3	0	3	3	2	0	3	3	2	2	3	2	3	2	2	3
OTHER	Pfam:EGF_2	0	0	0	1	0	1	0	0	0	1	1	1	2	1	0	1	0	0	1
OTHER	Pfam:EGF_CA	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	Pfam:FAD_binding_6	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:FAD_binding_8	0	1	1	2	2	2	4	1	1	1	2	0	2	0	1	2	1	1	1
OTHER	Pfam:Ferric_reduct	0	1	1	2	2	2	4	1	1	1	2	2	2	0	1	2	1	1	1
OTHER	Pfam:I-set	0	1	1	1	2	1	1	0	1	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:LRR_1	0	0	1	1	1	1	1	0	1	2	1	1	1	1	0	0	1	1	0
OTHER	Pfam:NAD_binding_1	0	0	0	2	0	2	4	1	0	1	2	0	2	0	1	2	0	0	1
OTHER	Pfam:NAD_binding_6	0	1	1	2	2	2	4	1	1	1	2	0	2	0	1	2	1	1	1
OTHER	Pfam:V-set	0	1	1	1	2	1	1	0	1	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:ig	0	1	1	1	2	1	1	0	1	2	1	1	1	1	1	1	1	1	1
OTHER	ShKT	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TSP1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	1
OTHERS ONLY:	27
SHARED:	0
