Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	FOLN	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	IB	0	0	0	0	0	1	1	1	1	0	1	1	0	1	1	0	1	1	0	0
OTHER	KU	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kunitz_BPTI	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TY	0	1	1	1	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWC_def	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WAP	0	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	1
OTHERS ONLY:	9
SHARED:	0
