Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:APC_15aa	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APC_basic	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APC_crr	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	2	3	1	2	4	1	2	2	1	3	1	2	4
OTHER	Pfam:IBB	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0
OTHER	Pfam:IBN_N	0	0	2	2	1	1	3	0	2	2	0	2	0	1	2
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:SAMP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	1	1	1	0	1	0	0	1	0	1	1	1	0
OTHER	Pfam:TPR_2	0	0	1	1	0	0	1	0	0	1	0	1	1	1	0
OTHER	RING	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TPR	0	0	1	1	1	0	1	0	0	1	0	1	0	0	0
OTHER	Ubox	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
