Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	CUB	0	0	1	1	2	14	3	1	3	2	4	3	3	3	3	1	3	3	3	0	15
OTHER	EGF	0	0	0	0	1	2	2	0	1	0	2	2	2	2	3	1	1	1	2	0	2
OTHER	EGF_CA	0	0	1	1	1	1	3	1	3	2	2	3	3	3	3	1	3	3	3	0	3
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	FBG	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	MAM	0	0	0	0	2	0	2	0	2	0	2	2	1	2	2	1	1	1	2	0	2
OTHER	MATH	0	0	0	0	2	0	2	1	4	0	2	2	2	2	2	1	1	2	5	0	2
OTHER	Pfam:EGF	0	0	1	1	2	1	4	1	4	2	4	5	4	4	5	2	4	4	5	0	4
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	1	1	1	1	3	1	2	2	2	3	3	3	3	1	3	2	2	0	3
OTHER	Pfam:MAM	0	0	0	0	0	0	0	1	3	0	0	0	1	0	0	0	0	1	3	0	0
OTHER	Pfam:MATH	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PG_binding_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:Peptidase_M10	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	ShKT	0	0	0	0	0	12	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnMc	0	1	13	3	5	39	6	7	14	13	6	6	6	6	6	3	6	17	17	1	19


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	0
OTHERS ONLY:	19
SHARED:	0
