Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Pongo pygmaeus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	BTB	2	12	12	2	47	7	44	27	43	1	14	42	49	32	46	44	21	1	45	57	58	43
OTHER	Kelch	0	6	7	0	36	4	40	23	36	0	8	39	44	34	43	36	22	0	43	50	53	42
OTHER	LRR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:BTB	2	12	12	2	48	7	43	27	42	1	13	42	50	33	46	43	21	1	45	57	60	44
OTHER	Pfam:F5_F8_type_C	0	0	0	1	0	0	1	1	1	0	0	1	1	0	1	1	0	0	0	1	0	1
OTHER	Pfam:GDPD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:K_tetra	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	1	0	1	1	0	1	0
OTHER	Pfam:Kelch_1	0	0	0	0	5	0	3	1	2	0	0	1	2	3	2	3	0	1	1	3	2	0
OTHER	Pfam:Kelch_2	0	6	7	0	40	4	42	23	35	0	8	39	46	36	42	39	22	1	43	52	53	41
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PHR	0	1	1	0	2	1	2	1	0	0	1	2	2	0	2	3	0	0	2	3	3	2
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	SR	0	0	0	0	1	0	1	0	2	0	0	0	1	1	0	1	1	0	1	1	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TLDc	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	2
