Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ArfGap	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arfaptin	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Ribosomal_L22	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	3	0	0	1	2	1	1	2	1	2	0	1	2	1	1	2	1	1	1	2	2	1	2	1
OTHER	RhoGAP	0	1	0	0	1	0	0	1	0	0	1	0	0	1	0	1	1	1	0	2	0	1	1	0
SHARED	RhoGEF	2	1	0	1	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0
SHARED	SH3	3	1	0	1	2	1	1	2	1	2	0	1	2	1	1	2	1	1	1	2	2	1	2	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	1
OTHERS ONLY:	6
SHARED:	3
