Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AHS1	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	2
OTHER	AHS2	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	2
SHARED	Pfam:ACC_central	1	1	1	1	1	1	0	1	2	1	0	1	1	1	1	1	1	1	1	2	1	1	1	2	0	0	2	2	1	2	2	1	1	1
SHARED	Pfam:ATP-grasp	6	2	1	1	3	2	2	2	3	0	0	3	0	0	2	1	0	2	1	1	1	2	1	3	1	0	2	2	1	2	1	4	2	1
OTHER	Pfam:ATP-grasp_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
OTHER	Pfam:Amidase	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	2
SHARED	Pfam:Biotin_lipoyl	9	3	2	2	5	3	5	4	5	4	1	3	4	3	3	3	3	2	2	4	3	4	5	5	2	1	5	5	2	4	3	3	6	5
SHARED	Pfam:CPSase_L_D2	9	3	3	3	5	4	5	4	5	4	1	4	5	3	3	3	3	3	3	4	3	4	5	5	2	1	4	5	2	4	3	5	7	5
SHARED	Pfam:CPSase_L_chain	9	3	2	3	4	3	5	4	5	4	1	4	4	2	3	3	3	3	3	4	3	4	5	5	1	1	4	5	2	4	3	5	6	5
SHARED	Pfam:Carboxyl_trans	1	1	1	1	1	1	2	1	2	1	1	1	1	1	1	1	1	1	1	2	1	1	1	2	0	1	2	2	1	2	1	1	1	1
SHARED	Pfam:GARS_A	3	0	0	0	2	0	0	2	0	0	0	0	0	1	1	1	1	2	0	0	1	0	0	0	0	0	0	2	1	0	0	0	0	1
SHARED	Pfam:HMGL-like	1	1	0	0	1	1	1	2	1	1	0	0	1	1	0	1	1	1	0	1	1	1	1	1	0	0	1	2	1	0	0	2	1	1
SHARED	Pfam:PYC_OADA	1	1	1	0	1	1	1	2	1	1	0	0	1	1	0	1	1	1	0	1	1	1	1	1	0	0	1	2	1	0	0	2	1	1
SHARED	Pfam:RimK	5	0	1	1	2	1	1	0	2	2	0	1	3	1	0	0	1	1	2	1	1	2	2	2	1	0	1	2	0	3	1	1	3	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	4
SHARED:	10
