Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus oryzae	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AHS1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	2
OTHER	AHS2	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	2
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	CPDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:2-oxoacid_dh	14	3	2	8	2	1	3	3	2	3	4	2	0	5	2	2	1	2	3	2	1	4	0	4	2	5	3	4	1	3	3	2	2	5	5	4	3	3
SHARED	Pfam:ACC_central	1	1	1	2	1	0	1	0	1	2	1	0	0	1	1	1	0	1	1	1	1	2	0	2	1	2	1	2	1	0	2	2	1	2	2	1	2	1
SHARED	Pfam:ATP-grasp	6	2	1	0	3	0	2	2	2	3	0	0	0	2	0	0	0	2	1	0	1	1	0	1	1	2	1	3	1	0	2	2	1	2	1	1	2	1
OTHER	Pfam:ATP-grasp_3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
OTHER	Pfam:Amidase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	2
SHARED	Pfam:Biotin_carb_C	9	3	2	2	5	0	3	5	4	5	4	0	1	3	4	3	0	3	3	3	2	2	0	4	3	4	5	5	2	1	5	5	2	4	3	3	6	5
SHARED	Pfam:CPSase_L_D2	9	3	2	2	5	0	3	5	4	5	4	0	1	3	3	3	0	3	3	3	2	3	0	4	3	5	5	5	2	1	4	5	2	4	4	2	5	5
SHARED	Pfam:CPSase_L_chain	9	3	2	2	4	0	3	5	4	5	4	0	1	3	2	2	0	3	3	3	2	2	0	4	3	5	5	5	1	1	4	5	2	4	3	2	4	5
SHARED	Pfam:Carboxyl_trans	1	1	1	2	1	0	1	2	1	2	1	0	1	1	1	1	0	1	1	1	1	2	1	2	1	2	1	2	1	1	2	2	1	2	1	1	1	1
SHARED	Pfam:E3_binding	12	1	1	6	1	1	3	2	2	2	3	1	0	4	1	2	0	2	2	2	2	3	0	3	2	3	2	3	1	0	2	2	2	3	3	3	2	3
SHARED	Pfam:GARS_A	3	0	0	0	2	0	0	0	2	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	1	0	0	0	0	0	0	2	1	0	0	0	0	1
SHARED	Pfam:HMGL-like	1	1	0	0	1	0	1	1	2	1	1	0	0	0	2	1	0	0	1	1	0	0	1	1	1	1	1	1	1	0	1	2	1	1	0	1	2	1
SHARED	Pfam:PYC_OADA	1	1	1	0	1	0	1	1	2	1	1	0	0	0	2	1	0	0	1	1	0	0	1	1	1	1	1	1	1	0	1	2	1	1	1	1	2	1
OTHER	Pfam:Pyr_redox	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pyr_redox_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pyr_redox_dim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:RimK	5	0	1	0	2	0	1	1	0	2	2	0	0	0	1	1	0	0	0	1	0	1	0	1	1	2	2	2	1	0	1	2	0	3	1	0	2	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	12
