Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	2	1	0	0	1	2	2	1	2	1	2	2	1	1
OTHER	EGF	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0
OTHER	EGF_CA	0	0	1	0	0	0	1	1	1	0	1	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	FN3	0	2	2	1	0	1	0	1	1	0	0	0	0	0	1	0
OTHER	IG	0	0	4	2	1	0	4	1	5	2	2	2	2	4	2	1
OTHER	IG_like	0	3	3	5	3	1	1	5	0	1	5	4	7	4	5	3
OTHER	IGc2	0	3	5	3	1	1	2	5	5	1	3	3	2	4	4	2
OTHER	IGv	0	0	0	3	2	0	0	1	0	0	2	2	5	0	0	1
OTHER	Pfam:C2-set_2	0	2	6	3	1	1	3	4	3	2	4	3	4	5	4	2
OTHER	Pfam:EGF	0	0	1	0	0	0	1	1	1	0	1	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	1	0	0	0	1	1	1	0	1	0	0	0	0	0
OTHER	Pfam:G2F	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	0
OTHER	Pfam:I-set	0	3	5	3	1	1	2	4	4	1	3	3	2	4	4	2
OTHER	Pfam:MHC_I	0	0	0	0	0	0	0	0	0	0	1	0	2	1	1	0
OTHER	Pfam:MHC_II_alpha	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	1	1	0	0	0	1	1	0	0	0	0	0	1	0
OTHER	Pfam:V-set	0	3	7	8	4	1	4	7	5	1	6	7	9	4	4	3
OTHER	Pfam:ig	0	3	7	7	4	1	4	7	6	2	6	6	7	5	6	3
OTHER	SH3	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	1	0	0	0	1	1	1	0	1	1	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	VWA	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	0
OTHERS ONLY:	23
SHARED:	0
