Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1	0	53	3	1	1	1	2	1	3	2	2	2	1	1	2	2	2	4
OTHER	CH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DAGKa	0	0	3	0	1	1	2	0	3	2	2	2	1	1	2	1	1	4
OTHER	DAGKc	0	0	3	0	1	1	2	0	3	2	2	2	1	1	2	1	2	4
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	GLA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PH	0	0	2	1	1	0	2	0	2	2	2	0	1	1	1	1	1	3
OTHER	PHD	0	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_2	0	133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Redoxin	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	2	0	1	0	1	0	2	2	0	1	1	1	1	0	1	3
OTHER	Pfam:SH3_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Usp	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RA	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
OTHER	RBD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGEF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SAM	0	0	2	0	1	0	1	0	2	2	0	1	1	1	1	0	1	3
OTHER	SH2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	0
