Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	C1	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	CysPc	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PH	0	0	0	1	1	0	1	0	0	3	0	1	0	1
OTHER	PLCXc	0	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	PLCYc	0	0	0	0	0	0	0	0	0	0	0	1	1	1
OTHER	Pfam:Copine	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Peptidase_C2	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	RasGAP	0	0	0	1	0	0	1	0	0	1	0	0	0	0
OTHER	S_TK_X	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	WW	0	1	1	0	0	1	0	0	1	0	1	0	0	0
OTHER	calpain_III	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
