Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	CASc	0	0	0	0	0	0	0	1	0	0	0	1	2	0	0
OTHER	DEXDc	0	1	1	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	GuKc	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0
OTHER	HELICc	0	1	1	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	LRR	0	3	2	0	2	1	2	2	1	3	1	2	2	1	0
OTHER	PDZ	0	2	2	0	0	1	2	1	2	2	0	1	4	2	0
OTHER	Pfam:DEAD	0	1	1	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:Death	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GBP	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	2	2	0	0	0	3	1	1	2	2	1	0	1	0
OTHER	Pfam:NACHT	0	3	2	0	2	1	3	3	3	4	2	2	2	1	1
OTHER	Pfam:NB-ARC	0	1	1	0	0	0	1	0	0	1	1	0	0	0	0
OTHER	Pfam:PAAD_DAPIN	0	1	2	0	1	0	2	2	1	1	1	1	1	0	2
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	0	1	0	0	0	1	2	0	0
OTHER	Pfam:Pkinase	0	0	1	0	1	1	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Pkinase_Tyr	0	0	1	0	1	1	0	0	0	0	0	0	1	1	0
OTHER	Pfam:ResIII	0	1	1	0	0	1	1	1	1	1	0	1	1	1	1
OTHER	SH3	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	WD40	0	1	1	0	0	0	1	0	0	1	1	0	0	0	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	0
