Status	Domain	Monosigia brevicollis	Apis mellifera	Gallus gallus	Homo sapiens	Mus musculus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	0	0	0	0	1	0	0
OTHER	CLECT	0	0	0	0	0	0	1	0
OTHER	EGF_Lam	0	0	0	0	0	0	1	0
OTHER	EGF_like	0	0	0	0	0	0	1	0
OTHER	LDLa	0	1	1	0	0	0	0	1
OTHER	PSI	0	0	0	0	0	0	1	0
OTHER	Pfam:EGF	0	0	0	0	0	0	1	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	1	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	1	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	1	0
OTHER	Pfam:PSI	0	0	0	0	0	0	1	0
OTHER	Pfam:Reprolysin	0	0	0	0	1	0	0	0
OTHER	SR	0	0	0	1	0	0	0	0
OTHER	TSP1	0	0	0	0	1	0	0	0
OTHER	Tryp_SPc	0	1	1	0	0	0	0	1


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
