Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Eremothecium gossypii	Filobasidiella neoformans	Macaca mulatta	Takifugu rubripes	Tetraodon nigroviridis	Yarrowia lipolytica
MONOSIGIA	C2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	HELICc	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:DMA	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1771	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HEAT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF2_N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Smr	1	0	0	1	0	0	0	1	0	1	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VPS9	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1
OTHER	RING	0	1	2	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	VPS9	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1
OTHER	ZnF_RBZ	0	0	0	0	0	0	3	0	0	0	0	1	1	1	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	2
OTHERS ONLY:	11
SHARED:	1
