Status	Domain	Monosigia brevicollis	Ciona intestinalis	Gallus gallus	Macaca mulatta	Monodelphis domestica	Mus musculus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CA	0	0	0	0	0	0	0	1	0
OTHER	CLECT	0	1	0	0	0	0	1	1	0
OTHER	EGF_like	0	0	0	0	1	0	0	0	0
OTHER	FN3	0	0	1	0	1	0	1	1	1
OTHER	GPS	0	0	0	0	0	1	0	0	1
OTHER	INB	0	0	1	0	1	0	1	1	1
OTHER	PSI	0	0	1	0	1	0	1	0	0
OTHER	Pfam:7tm_2	0	0	0	0	0	1	0	0	1
OTHER	Pfam:EGF	0	0	0	0	1	0	0	0	0
OTHER	Pfam:EGF_2	0	0	1	0	1	0	1	1	1
OTHER	Pfam:HlyIII	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Integrin_B_tail	0	0	1	0	1	0	1	1	1
OTHER	Pfam:Na_Ca_ex	0	0	0	1	0	0	0	2	0
OTHER	VWA	0	0	1	0	1	0	1	1	1


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
