Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Cyanidioschyzon merolae	Dictyostelium discoideum AX4	Giardia lamblia ATCC 50803	Thalassiosira pseudonana
OTHER	Pfam:ACP_syn_III_C	0	22	1	3	1	1
OTHER	Pfam:ADH_N	0	0	0	2	0	0
OTHER	Pfam:ADH_zinc_N	0	0	0	1	0	0
OTHER	Pfam:Acyl_transf_1	0	0	0	2	0	0
OTHER	Pfam:Chal_sti_synt_N	0	4	0	2	0	0
OTHER	Pfam:FAE1_CUT1_RppA	0	20	1	1	1	1
OTHER	Pfam:KR	0	0	0	2	0	0
OTHER	Pfam:Ketoacyl-synt_C	0	0	0	2	0	0
OTHER	Pfam:Methyltransf_12	0	0	0	1	0	0
OTHER	Pfam:PP-binding	0	0	0	1	0	0
OTHER	Pfam:adh_short	0	0	0	2	0	0
OTHER	Pfam:ketoacyl-synt	0	0	0	2	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
