Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Aspergillus fumigatus Af293	Candida glabrata	Cryptococcus neoformans var. neoformans B-3501A	Cryptococcus neoformans var. neoformans JEC21	Debaryomyces hansenii	Eremothecium gossypii	Filobasidiella neoformans	Kluyveromyces lactis	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	DEXDc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	HELICc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MYSc	0	2	0	0	0	0	0	0	1	0	0	0	0	0	3
OTHER	Pfam:Chitin_synth_1	0	3	1	2	1	1	3	2	1	2	2	1	0	0	3
OTHER	Pfam:Chitin_synth_1N	0	3	1	2	1	1	3	2	1	2	2	1	0	0	3
OTHER	Pfam:Cyt-b5	0	3	0	2	2	0	1	1	2	0	1	0	0	0	4
MONOSIGIA	Pfam:DBP10CT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEAD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glycos_transf_2	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	6
OTHERS ONLY:	5
SHARED:	0
