Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Caenorhabditis elegans	Schizosaccharomyces pombe	Xenopus tropicalis
OTHER	Pfam:AMP-binding	0	14	2	1	2
OTHER	Pfam:Acyl_transf_1	0	1	1	0	0
OTHER	Pfam:Epimerase	0	1	1	0	0
OTHER	Pfam:KR	0	1	1	0	0
OTHER	Pfam:Ketoacyl-synt_C	0	1	1	0	0
OTHER	Pfam:NAD_binding_4	0	1	0	0	0
OTHER	Pfam:PP-binding	0	14	2	1	2
OTHER	Pfam:Thioesterase	0	0	0	0	1
OTHER	Pfam:adh_short	0	1	1	0	0
OTHER	Pfam:ketoacyl-synt	0	1	1	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
