Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Debaryomyces hansenii	Dictyostelium discoideum AX4	Eremothecium gossypii	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:3-HAO	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:ARD	3	1	4	1	1	1	1	1	1	1	1	1	1	1	1	1	2	1	1	1	1	1	1	1	1
OTHER	Pfam:Auxin_BP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cupin_1	0	0	30	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:LacAB_rpiB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MannoseP_isomer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NTP_transferase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pirin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	1
