Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Dictyostelium discoideum AX4	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	BRLZ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CCP	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	H3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	JmjC	3	1	2	1	1	1	1	2	1	2	1	2	1	2	2
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Filament	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GCC2_GCC3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HYR	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Histone	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Laminin_A	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Mito_carr	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NPD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PPC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:bZIP_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RICIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	27
MONOSIGIA ONLY:	26
OTHERS ONLY:	0
SHARED:	1
