Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Candida glabrata	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Eremothecium gossypii	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ANK	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GGL	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	PH	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF547	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FCH	0	0	0	1	0	1	0	1	0	0	0	0	0	0	1
OTHER	Pfam:G-gamma	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glutaredoxin	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Mem_trans	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Ras	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RhoGEF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RGS	0	0	0	0	1	0	0	1	1	1	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0
OTHER	RasGEFN	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	RhoGAP	0	0	0	1	0	1	0	1	0	0	0	0	0	0	1
OTHER	cNMP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	2
OTHERS ONLY:	20
SHARED:	1
