Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	C1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DSRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DAO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:DUF1725	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Dus	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:FMN_dh	0	0	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fer4	0	1	0	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	2
OTHER	Pfam:NPD	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Pyr_redox	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Pyr_redox_2	0	1	0	1	1	1	0	1	1	1	1	0	1	1	1	1	1	1	1
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RhoGEF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	6
OTHERS ONLY:	8
SHARED:	1
