Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Gallus gallus	Giardia intestinalis	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HATPase_c	2	1	1	3	1	0	2	1	2	1	1	3	1	1	2	1	1	1	2	0	2	1	1	2	2	1	2	1	1	1	2	2	4	6	1
OTHER	Pfam:DNA_gyraseB_C	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0
OTHER	Pfam:DTHCT	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	2	0	2	0	2	2	2	2	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Enolase_C	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Enolase_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Toprim	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	2	0
OTHER	SANT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TOP2c	2	1	1	4	1	1	4	1	2	1	1	3	1	1	2	1	1	1	2	1	2	1	2	2	2	2	2	1	1	1	2	2	4	6	1
SHARED	TOP4c	2	1	1	1	1	1	2	1	2	1	1	2	1	1	2	1	1	1	2	1	2	1	2	2	2	2	1	1	1	1	2	2	3	2	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	2
OTHERS ONLY:	5
SHARED:	3
