Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BAH	0	2	7	0	1	1	1	1	1	1	2	1	1	0	1	1	1
OTHER	CHROMO	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PWWP	0	0	0	0	2	2	0	2	2	2	2	2	1	2	3	3	1
OTHER	Pfam:CH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DMAP_binding	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	0	1
OTHER	Pfam:Helicase_C	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	0	0	0	0	0	2	0	0	1	0	0	1	1	1	0
OTHER	Pfam:SNF2_N	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	2	0	0	1	1	1	1	1	1	1	1	1	0	1	1	1
OTHER	RING	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
