Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CHROMO	0	1	1	2	3	2	3	1	4	1	1	2	3	2	2	2	2	4	3	2
OTHER	DEXDc	0	1	1	2	3	2	3	1	4	1	1	2	3	2	2	2	2	4	3	3
OTHER	HELICc	0	1	1	2	3	2	3	1	4	1	1	2	3	2	2	2	2	4	3	2
OTHER	PHD	0	1	1	1	3	2	3	1	3	1	1	2	2	2	2	2	2	4	3	2
OTHER	Pfam:CHDCT2	0	1	1	0	3	2	3	1	3	1	2	2	3	2	3	2	2	4	2	3
OTHER	Pfam:CHDNT	0	1	1	0	3	2	3	1	3	1	1	2	1	2	2	2	2	4	3	2
OTHER	Pfam:DUF1087	0	1	1	2	3	2	3	1	4	1	2	2	3	2	3	2	2	4	3	3
OTHER	Pfam:ResIII	0	1	1	2	1	1	1	0	4	1	0	1	0	1	1	1	1	4	2	1
OTHER	Pfam:SNF2_N	0	1	1	2	3	2	3	1	4	1	1	2	3	2	2	2	2	4	3	3
OTHER	RING	0	1	1	1	3	2	3	1	3	1	1	2	2	1	2	2	2	4	3	2


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
