Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	7	1	1	5	1	2	1	2	2	2	0	2	0	1	1	0	2	0	1	0	0	1	0	1	0	0	2	2	1	0	2	1	1	2	1	1	2	1
SHARED	ANK	1	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	0
SHARED	DEXDc	34	10	9	20	8	11	10	7	15	10	3	4	4	12	6	1	8	12	3	7	6	12	1	14	7	12	17	15	8	5	14	7	7	16	12	10	13	7
OTHER	DSRM	0	1	1	3	0	1	1	0	1	1	0	0	0	1	0	1	0	1	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	0	1	0	1	0
SHARED	HELICc	39	10	8	20	8	12	10	7	15	10	3	5	4	12	6	1	8	12	3	7	6	12	2	14	7	10	15	14	9	5	13	7	7	15	13	11	13	7
OTHER	IBR	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	KH	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DEAD	5	2	1	6	2	3	2	2	5	1	0	0	1	2	1	1	1	2	0	2	0	4	1	6	1	4	5	6	2	0	5	3	1	4	3	3	3	1
MONOSIGIA	Pfam:DUF1764	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HA2	42	11	10	22	8	15	10	7	17	10	3	5	4	15	6	1	9	13	2	7	6	13	2	16	7	13	17	16	12	6	15	7	7	15	13	11	14	7
OTHER	Pfam:Helicase_C	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:R3H	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	1	0	0	0	0
SHARED	Pfam:RWD	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Tyr_Deacylase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	0	0	1	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YTH	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	1	0	0	1	0
OTHER	Pfam:dsrm	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	R3H	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RWD	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
SHARED	S1	2	1	1	1	1	1	1	1	1	1	0	0	0	2	1	0	1	1	0	1	1	1	0	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1
MONOSIGIA	TPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	2	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	31
MONOSIGIA ONLY:	5
OTHERS ONLY:	18
SHARED:	8
