Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Candida glabrata	Debaryomyces hansenii	Eremothecium gossypii	Filobasidiella neoformans	Kluyveromyces lactis	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Yarrowia lipolytica
OTHER	EFh	0	1	1	1	1	1	1	1	1	1
OTHER	EH	0	1	1	1	1	1	1	1	1	1
OTHER	ENTH	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ANTH	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ENTH	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:SH3_2	0	1	0	1	0	2	0	1	1	1
OTHER	Pfam:SHD1	0	1	0	1	0	1	0	1	1	1
OTHER	Pfam:WH2	0	0	0	1	0	0	0	0	0	0
OTHER	RhoGEF	0	0	0	0	0	1	0	0	0	0
OTHER	SH3	0	1	0	1	0	2	0	1	1	1
OTHER	UIM	0	0	0	0	0	0	0	0	1	0
OTHER	WH2	0	1	0	0	0	1	0	0	1	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
