Status	Domain	Monosigia brevicollis	Canis familiaris	Homo sapiens	Mus musculus	Rattus norvegicus
OTHER	PTX	0	0	0	0	1
OTHER	Pfam:DHO_dh	0	0	0	1	0
OTHER	Pfam:DUF1162	0	0	0	0	1
OTHER	Pfam:Exo_endo_phos	0	2	4	0	5
OTHER	Pfam:Fer4	0	0	0	1	0
OTHER	Pfam:NAP	0	0	0	0	1
OTHER	Pfam:Nucleoplasmin	0	0	0	0	1
OTHER	Pfam:Pyr_redox_2	0	0	0	1	0
OTHER	Pfam:RVT_1	0	2	9	0	13
OTHER	Pfam:Ribosomal_S27e	0	0	0	0	1
OTHER	Pfam:SecE	0	0	0	0	2
OTHER	Pfam:Thiolase_C	0	0	0	0	1
OTHER	Pfam:Thiolase_N	0	0	0	0	1
OTHER	Pfam:Transposase_22	0	0	4	0	7


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
