Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
SHARED	BROMO	5	1	0	1	1	2	1	1	1	2	2	2	2	2	2	1	3	3	0	2
OTHER	PHD	0	0	5	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0
SHARED	Pfam:DUF902	2	1	5	1	1	2	1	1	1	2	2	2	2	2	2	1	3	3	1	2
OTHER	Pfam:KIX	0	1	0	1	1	2	1	1	1	2	2	2	2	2	1	1	3	3	0	2
MONOSIGIA	Pfam:SAM_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-TAZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	SAM	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_TAZ	2	1	5	2	1	2	1	1	1	2	2	2	2	2	2	1	3	4	2	2
SHARED	ZnF_ZZ	2	1	5	1	1	2	1	1	1	2	2	2	2	2	2	1	3	4	2	2


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	2
OTHERS ONLY:	4
SHARED:	4
