Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	1	0	0	0	1	1	3	1	2	2	1	2	2	2	2	1	1	1
OTHER	CARD	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	2
OTHER	DED	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	1
OTHER	IPT	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	LRR	0	0	0	0	0	1	0	1	0	1	0	1	1	0	0	0	1	0	1
OTHER	LRR_TYP	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	1
OTHER	Pfam:CARD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	1	1
OTHER	Pfam:LRR_1	0	0	0	0	0	1	0	1	0	1	0	1	1	0	0	0	1	0	1
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Pkinase	0	1	1	2	1	4	2	2	0	1	2	1	4	4	0	3	1	2	2
OTHER	Pfam:Pkinase_Tyr	0	0	1	0	1	1	1	1	0	1	1	0	2	2	0	1	1	2	1
OTHER	Pfam:RHD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TIR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	1
OTHER	Pfam:ZU5	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	2	1	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0	1
OTHER	TIR	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	TNFR	0	0	0	1	0	1	0	5	0	3	0	1	3	0	0	0	4	1	2
OTHER	TSP1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
