Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	4.1m	0	1	1	0	1	0	3	0	0	4	0	0	1	0	0	0	0	4	3	3	4	0	0	0	4	4	2	0	1	0
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ACR	0	0	0	0	3	0	2	1	0	2	0	0	0	0	1	0	0	3	3	0	1	1	0	0	3	3	0	0	0	0
OTHER	AMOP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	ANATO	0	0	0	0	2	0	2	0	0	1	0	0	0	0	2	0	0	2	1	2	2	0	0	0	2	2	3	0	0	0
OTHER	ANK	0	1	1	0	3	2	4	1	0	2	0	0	1	0	2	0	0	3	3	4	4	1	0	0	4	4	4	0	4	0
OTHER	C1Q	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	1	0	0	0	0	0
SHARED	CA	23	9	4	0	4	3	7	2	0	6	0	0	4	0	6	0	0	6	6	5	6	2	0	0	7	9	8	0	7	0
OTHER	CASH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CCP	8	3	3	0	12	4	12	8	0	9	0	0	4	0	11	0	0	14	12	13	11	12	0	0	13	12	7	0	9	0
SHARED	CLECT	1	0	0	0	9	1	11	2	0	10	0	0	0	0	4	0	0	12	10	9	10	9	0	0	13	14	12	0	6	0
OTHER	CT	0	0	1	0	1	1	3	1	0	3	0	0	2	0	2	0	0	3	3	2	3	2	0	0	3	2	1	0	3	0
SHARED	CUB	2	4	4	0	7	4	11	4	0	7	0	0	6	0	9	0	0	11	11	10	11	8	0	0	11	9	10	0	10	0
OTHER	Calx_beta	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0
OTHER	ChtBD2	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DISIN	0	0	0	0	3	0	2	1	0	2	0	0	0	0	1	0	0	3	2	0	1	1	0	0	3	3	0	0	0	0
OTHER	DSL	0	2	2	0	4	4	3	2	0	9	0	0	2	0	4	0	0	4	4	4	4	3	0	0	4	7	5	0	5	0
OTHER	DoH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	97	23	18	0	137	39	67	106	4	80	1	16	19	1	126	6	12	81	146	138	94	63	1	2	71	170	86	5	116	1
SHARED	EGF_CA	34	22	25	1	80	26	85	78	1	84	0	4	27	0	72	0	0	85	81	85	76	71	0	0	78	97	111	0	83	0
SHARED	EGF_Lam	2	3	1	0	10	4	8	3	0	8	0	0	2	0	10	0	1	11	11	13	11	6	0	0	6	9	6	0	12	0
SHARED	EGF_like	42	30	29	1	41	33	103	46	1	105	0	11	34	0	47	5	9	96	44	44	90	81	1	2	96	56	122	1	52	0
OTHER	FA58C	0	2	3	0	3	1	7	0	0	6	0	0	3	0	4	0	0	7	4	5	6	4	0	0	9	9	9	0	4	0
OTHER	FAS1	0	0	0	0	3	0	2	1	0	2	0	0	0	0	2	0	0	2	2	2	2	3	0	0	1	3	2	0	2	0
OTHER	FBG	0	0	0	0	1	1	4	0	0	4	0	0	0	0	3	0	0	5	3	6	4	2	0	0	2	4	4	0	3	0
OTHER	FES	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN1	0	0	0	0	3	0	2	0	0	0	0	0	0	0	0	0	0	3	2	1	2	3	0	0	2	0	0	0	0	0
OTHER	FN2	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	2	1	1	2	1	0	0	2	0	0	0	1	0
SHARED	FN3	6	0	0	0	7	1	7	0	0	9	0	0	0	0	6	0	0	7	6	7	8	6	0	0	7	5	5	0	6	0
SHARED	FOLN	1	0	0	0	3	2	3	2	0	5	0	0	2	0	4	0	0	5	3	5	3	2	0	0	4	5	2	0	3	0
SHARED	FU	10	0	0	0	1	1	1	0	0	2	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	G2F	0	0	0	0	1	1	2	0	0	0	0	0	1	0	1	0	0	2	2	1	2	2	0	0	2	0	1	0	0	0
OTHER	GLA	0	0	0	0	5	0	5	0	0	7	0	0	0	0	4	0	0	7	6	6	7	3	0	0	6	9	10	0	4	0
OTHER	GPS	0	1	1	0	4	1	5	2	0	3	0	0	0	0	2	0	0	4	2	3	3	1	0	0	3	2	3	0	4	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HormR	0	0	0	0	3	1	3	0	0	1	0	0	0	0	2	0	0	3	1	2	3	2	0	0	3	1	1	0	3	0
OTHER	IG	0	0	0	0	3	1	4	0	0	0	0	0	0	0	3	0	0	4	4	3	4	3	0	0	2	4	5	0	3	0
OTHER	IG_like	0	2	1	0	2	2	3	0	0	2	0	0	1	0	0	0	0	2	1	0	0	1	0	0	2	0	1	0	2	0
OTHER	IGc2	0	2	1	0	2	2	4	2	0	3	0	0	2	0	2	0	0	4	4	3	4	1	0	0	4	1	3	0	3	0
OTHER	IGv	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	1	1	2	1	0	0	0	2	1	0	0	1	0
OTHER	INB	0	0	2	0	4	1	2	0	0	2	0	0	0	0	0	0	0	4	2	2	3	2	0	0	3	1	2	0	0	0
MONOSIGIA	Int_alpha	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KAZAL	0	0	0	0	3	0	3	1	0	4	0	0	0	0	2	0	0	3	1	3	3	1	0	0	3	2	0	0	2	0
OTHER	KR	0	0	0	0	4	0	4	0	0	3	0	0	0	0	3	0	0	4	4	4	4	4	0	0	4	4	5	0	3	0
OTHER	KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	KU	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	8	7	0	9	8	11	6	0	13	0	0	10	0	7	0	0	10	8	9	10	9	0	0	11	15	17	0	11	0
OTHER	LINK	0	0	0	0	6	0	5	0	0	3	0	0	0	0	2	0	0	6	4	6	5	2	0	0	5	6	7	0	5	0
OTHER	LRR	0	1	0	0	3	1	3	1	0	6	0	0	1	0	4	0	0	4	4	3	4	1	0	0	4	5	5	0	4	0
OTHER	LRRCT	0	1	0	0	3	1	3	1	0	7	0	0	1	0	4	0	0	4	3	3	4	1	0	0	4	5	5	0	4	0
OTHER	LRRNT	0	1	0	0	3	1	3	1	0	5	0	0	1	0	3	0	0	4	4	3	4	1	0	0	4	5	4	0	4	0
OTHER	LRR_TYP	0	1	0	0	3	1	3	1	0	6	0	0	1	0	4	0	0	4	4	3	4	1	0	0	4	5	5	0	4	0
OTHER	LY	0	8	6	0	12	6	13	6	0	15	0	0	9	0	10	0	0	12	11	12	12	11	0	0	13	18	21	0	12	0
OTHER	LamB	0	1	1	0	0	1	1	0	0	1	0	0	1	0	0	0	0	1	0	1	1	0	0	0	1	0	0	0	1	0
OTHER	LamG	0	19	13	0	16	10	28	5	0	35	0	0	12	0	27	0	0	27	26	24	28	17	0	0	28	37	39	0	27	0
OTHER	LamNT	0	0	0	0	1	0	1	0	0	1	0	0	0	0	2	0	0	1	1	2	1	0	0	0	1	1	0	0	2	0
OTHER	MAM	0	0	0	0	2	0	2	0	0	1	0	0	0	0	2	0	0	3	0	1	2	2	0	0	1	1	2	0	1	0
OTHER	MATH	0	0	0	0	1	0	1	0	0	1	0	0	0	0	2	0	0	2	1	1	2	2	0	0	1	2	2	0	1	0
OTHER	NIDO	0	0	1	0	4	3	5	1	0	4	0	0	1	0	4	0	0	5	4	4	4	3	0	0	4	2	2	0	3	0
OTHER	NL	0	1	1	0	3	2	4	1	0	3	0	0	1	0	2	0	0	3	4	4	4	1	0	0	4	4	4	0	4	0
MONOSIGIA	PA14	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PSI	3	1	2	0	2	1	4	1	0	2	0	0	1	0	0	0	0	6	3	3	5	4	0	0	5	2	4	0	2	0
OTHER	PTI	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PbH1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	1	1	0	4	0	5	1	0	3	0	0	0	0	2	0	0	4	4	3	3	1	0	0	3	2	3	0	3	0
OTHER	Pfam:ABC2_membrane	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ADH_zinc_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:AFP	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AMOP	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ASC	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	0	3	0	3	3	0	2	0	0	0	0	3	0	0	3	2	2	3	2	0	0	3	2	2	0	3	0
OTHER	Pfam:Astacin	0	1	1	0	2	1	4	1	0	4	0	0	2	0	4	0	0	5	4	4	5	2	0	0	4	4	5	0	4	0
SHARED	Pfam:BNR	3	1	0	0	2	0	0	0	0	1	0	0	0	0	1	0	0	0	2	1	1	1	0	0	1	1	0	0	1	0
OTHER	Pfam:C1-set	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	1	0	2	0	0	1	0	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	0	0	1	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:C_tripleX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	0	0
OTHER	Pfam:Cadherin_2	0	1	0	0	0	1	1	0	0	1	0	0	1	0	1	0	0	1	1	0	0	1	0	0	1	1	0	0	0	0
OTHER	Pfam:Cadherin_C	0	7	1	0	0	1	0	0	0	1	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	2	2	0	1	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cohesin	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF_2	55	20	22	0	61	32	68	36	0	69	1	12	20	0	63	4	13	73	65	64	62	51	0	0	65	77	68	4	56	0
SHARED	Pfam:EGF_CA	25	19	23	1	62	21	65	58	1	58	0	4	21	0	51	0	0	64	59	63	60	52	0	0	57	64	71	0	67	0
OTHER	Pfam:EMI	0	0	0	0	2	1	5	0	0	5	0	0	1	0	2	0	0	3	3	4	7	1	0	0	3	1	2	0	5	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FG-GAP	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:G2F	0	0	1	0	1	0	2	0	0	2	0	0	0	0	2	0	0	1	0	3	1	0	0	0	1	3	4	0	0	0
OTHER	Pfam:GCC2_GCC3	0	2	2	0	4	4	4	0	0	2	0	0	1	0	4	0	0	3	0	4	4	2	0	0	4	4	4	0	0	0
OTHER	Pfam:Gal-bind_lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Gal_Lectin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Glyco_transf_6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:HH_signal	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HRM	0	1	1	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	2	0	0	0
SHARED	Pfam:HYR	2	3	3	0	1	3	1	0	0	0	0	0	1	0	1	0	0	1	1	1	1	1	0	0	1	1	0	0	1	0
OTHER	Pfam:I-set	0	2	1	0	2	2	4	2	0	3	0	0	2	0	3	0	0	4	4	3	4	1	0	0	4	1	3	0	3	0
OTHER	Pfam:Integrin_B_tail	0	0	1	0	4	1	2	0	0	2	0	0	0	0	0	0	0	4	2	2	3	3	0	0	3	1	2	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	0	3	0	3	0	0	4	0	0	0	0	2	0	0	3	1	3	3	1	0	0	3	2	0	0	2	0
SHARED	Pfam:Kelch_1	2	1	1	0	0	1	2	1	0	1	0	0	1	0	0	0	0	2	2	1	2	2	0	0	2	2	2	0	2	0
SHARED	Pfam:Kelch_2	2	1	1	0	0	1	2	1	0	1	0	0	1	0	0	0	0	2	2	1	2	2	0	0	2	2	2	0	2	0
OTHER	Pfam:LRR_1	0	1	0	0	3	1	3	1	0	6	0	4	1	0	4	0	0	4	4	3	4	1	0	0	4	5	5	0	4	0
OTHER	Pfam:Laminin_EGF	0	1	2	0	1	0	4	2	0	7	0	0	2	0	2	1	2	4	1	1	2	3	0	0	4	2	5	0	0	0
OTHER	Pfam:Laminin_G_1	0	17	9	0	13	8	25	5	0	32	0	0	12	0	22	0	0	22	20	19	23	13	0	0	22	31	28	0	23	0
OTHER	Pfam:Laminin_G_2	0	18	11	0	16	10	26	5	0	35	0	0	12	0	26	0	0	25	24	22	27	16	0	0	26	36	38	0	25	0
OTHER	Pfam:MAM	0	0	0	0	1	0	2	0	0	2	0	0	0	0	3	0	0	2	3	2	2	1	0	0	1	3	2	0	1	0
OTHER	Pfam:MNNL	0	1	2	0	3	0	4	1	0	9	0	0	2	0	4	0	0	5	4	3	5	3	0	0	5	8	5	0	5	0
OTHER	Pfam:MSP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
SHARED	Pfam:NHL	2	1	2	0	3	2	7	1	0	5	0	0	2	0	3	0	0	4	3	6	6	1	0	0	7	7	6	0	6	0
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:NOD	0	1	1	0	3	2	3	1	0	2	0	0	1	0	2	0	0	2	3	3	3	0	0	0	3	4	4	0	3	0
OTHER	Pfam:NODP	0	1	1	0	3	2	4	1	0	2	0	0	1	0	2	0	0	3	2	4	4	1	0	0	4	4	4	0	3	0
OTHER	Pfam:Neuregulin	0	0	0	0	2	0	1	0	0	1	0	0	0	0	1	0	0	2	1	1	2	1	0	0	2	0	0	0	1	0
OTHER	Pfam:NtA	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PA14	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PA26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:PLDc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PSI	3	1	2	0	0	1	2	0	0	0	0	0	1	0	0	0	0	2	2	1	2	2	0	0	2	1	2	0	2	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	1	1	0	1	0
OTHER	Pfam:Pep_M12B_propep	0	0	0	0	2	0	2	0	0	1	0	0	0	0	1	0	0	3	2	0	1	1	0	0	3	2	0	0	0	0
OTHER	Pfam:Peptidase_S8	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	26	0	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	1	1	0	0	1	0	0	0	0	0
SHARED	Pfam:Pkinase_Tyr	5	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RHS_repeat	2	1	2	0	2	1	4	1	0	5	0	0	2	0	3	0	0	2	2	4	4	0	0	0	4	5	4	0	4	0
MONOSIGIA	Pfam:Recep_L_domain	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Reeler	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Reprolysin	0	0	0	0	3	0	2	1	0	1	0	0	0	0	1	0	0	3	2	0	1	1	0	0	3	3	0	0	0	0
OTHER	Pfam:SCP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:STAS	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SWIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Sulfatase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TB	0	0	1	0	8	0	7	1	0	5	0	0	0	0	5	0	0	7	5	7	6	7	0	0	5	4	6	0	7	0
OTHER	Pfam:TIL	0	0	1	0	2	1	2	1	0	1	0	0	1	0	1	0	0	2	1	1	0	1	0	0	0	1	1	0	0	0
OTHER	Pfam:TIL_assoc	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TSP_3	0	0	0	0	4	0	4	0	0	6	0	0	0	0	3	0	0	4	3	4	3	3	0	0	2	4	3	0	2	0
OTHER	Pfam:TSP_C	0	0	0	0	4	0	4	0	0	6	0	0	0	0	3	0	0	4	3	4	3	2	0	0	2	4	3	0	2	0
OTHER	Pfam:Ten_N	0	0	0	0	1	0	4	0	0	2	0	0	0	0	4	0	0	2	2	2	4	1	0	0	3	4	2	0	3	0
OTHER	Pfam:V-set	0	2	1	0	3	1	6	1	0	4	0	0	1	0	3	0	0	6	5	7	5	2	0	0	6	5	7	0	4	0
OTHER	Pfam:VSP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WIF	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:WSC	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YEATS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	1	0
OTHER	Pfam:fn2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	2	1	0	5	2	5	1	0	3	0	0	2	0	3	0	0	5	5	3	5	2	0	0	6	1	3	0	3	0
MONOSIGIA	S4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SCP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	SEA	0	0	0	0	1	2	3	0	0	1	0	0	0	0	1	0	0	2	0	1	4	0	0	0	3	1	1	0	2	0
MONOSIGIA	SH2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SO	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SR	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ShKT	0	0	0	0	0	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	10	0	1	0	1	0	1	0	0	0	0	0	1	0	0	0	0	1	1	1	1	1	0	0	1	0	0	0	0	0
SHARED	TSP1	3	1	0	0	3	0	3	5	2	6	0	0	0	0	3	0	0	3	2	3	3	1	0	0	2	4	5	0	3	0
OTHER	TSPN	0	1	1	0	3	0	5	0	0	5	0	0	0	0	5	0	0	5	4	5	4	4	0	0	4	5	4	0	3	0
OTHER	TY	0	0	0	0	1	0	2	1	0	1	0	0	0	0	2	0	0	2	2	2	2	2	0	0	2	2	3	0	2	0
OTHER	Tryp_SPc	0	0	0	0	11	0	9	4	0	9	0	0	0	0	9	0	0	11	11	11	11	8	0	0	10	14	16	0	7	0
SHARED	TyrKc	19	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	1	1	0	0	1	0	0	0	0	0
OTHER	VPS10	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	VWA	3	1	3	0	9	4	10	1	0	7	0	0	0	0	5	0	0	10	6	7	9	7	0	0	9	8	8	0	4	0
OTHER	VWC	0	1	2	0	7	1	8	1	0	8	0	0	1	0	7	0	0	8	6	8	6	6	0	0	6	5	6	0	6	0
OTHER	VWC_def	0	0	0	0	1	1	1	0	0	1	0	0	0	0	2	0	0	3	1	2	1	2	0	0	1	1	1	0	0	0
OTHER	VWC_out	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	1	1	0	1	0	0	0	1	1	0	0	0
SHARED	VWD	8	0	1	0	3	1	3	0	0	1	0	0	1	0	2	0	0	3	1	2	1	1	0	0	1	1	2	0	1	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WIF	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	1	0	0	0	1	0	0	0	1	0
OTHER	WR1	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	2	1	3	5	0	2	0	0	1	0	2	0	0	3	3	3	2	3	0	0	1	1	1	0	2	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0
OTHER	ZnMc	0	1	1	0	2	1	4	1	0	4	0	0	2	0	4	0	0	5	4	4	5	2	0	0	4	4	5	0	4	0


TOTAL COMBINATIONS:	176
MONOSIGIA ONLY:	16
OTHERS ONLY:	128
SHARED:	32
