Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1Q	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	CT	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	2	0	3	0	0	1	3	1	3	4	4	0	0	1	2	6
OTHER	EGF_CA	0	0	1	0	1	0	2	1	1	1	1	2	3	1	2	0	1	2
OTHER	EGF_Lam	0	1	2	1	3	0	4	0	1	1	1	2	3	0	3	0	1	2
OTHER	EGF_like	0	1	2	1	5	0	6	2	1	2	0	2	8	1	6	0	2	3
OTHER	FA58C	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	FAS1	0	1	2	0	2	0	4	0	2	1	2	1	2	0	2	2	2	2
OTHER	FU	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	GHB	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	KU	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:C1q	0	0	2	0	3	0	5	0	2	3	3	3	3	3	2	2	1	3
OTHER	Pfam:C_tripleX	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Collagen	0	0	2	0	3	1	2	0	1	3	2	0	3	2	1	0	0	1
OTHER	Pfam:EGF	0	0	2	1	5	0	5	1	2	3	3	4	7	1	3	1	2	5
OTHER	Pfam:EGF_2	0	1	2	1	5	0	6	0	2	2	2	4	5	1	5	1	3	4
OTHER	Pfam:EGF_CA	0	0	1	0	2	0	2	1	1	1	1	2	4	1	2	0	1	2
OTHER	Pfam:F5_F8_type_C	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Laminin_EGF	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:TIL	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	TSP1	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	VWC	0	0	1	0	1	1	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	VWC_def	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	VWC_out	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	VWD	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	0
