Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	FYVE	0	0	0	0	1	0	1	1	0	0	1	1	1	1	1	1	1	0	1	1	0	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Kelch	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1
SHARED	Pfam:ACBP	1	0	0	0	0	0	0	1	0	0	0	1	0	1	1	1	1	0	0	0	0	0
OTHER	Pfam:CRAL_TRIO_N	0	0	6	0	2	0	2	1	0	1	1	3	2	3	3	1	3	0	2	2	1	0
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Kelch_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Oxysterol_BP	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1
SHARED	SEC14	1	1	6	0	2	10	2	2	0	1	1	3	3	3	3	2	3	0	2	2	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	2
OTHERS ONLY:	7
SHARED:	2
