Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DNaseIc	1	0	0	0	0	0	4	0	0	3	2	0	0	0	5	0	0	0	0	0	0	3	0	4	0	4	5	3	2	0	3	0	0	5	4	0	5	0
OTHER	GLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	HhH1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	1	0	1	0	0	1	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	IPPc	15	0	5	5	15	4	9	5	4	10	1	1	1	1	12	3	4	6	1	3	4	9	2	9	3	7	8	10	8	2	10	4	3	13	10	4	11	4
MONOSIGIA	LDLa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	3	0	0	0	0	1	2	1	1	2	1	0	0	0	4	1	0	1	1	1	1	2	0	2	1	1	2	3	0	0	1	1	1	2	2	0	1	1
OTHER	LRR_TYP	0	0	0	0	0	0	1	0	1	1	1	0	0	0	0	1	0	1	1	1	0	1	0	1	1	1	1	1	0	0	1	1	0	2	2	0	1	0
MONOSIGIA	MA3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	MYSc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1725	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	5	0	0	0	0	0	0	0
OTHER	Pfam:Gal_Lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Glycos_transf_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HHH	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	1	0	1	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Kelch_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Kelch_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	3	0	0	0	0	1	2	1	1	2	1	0	0	0	4	1	0	1	1	1	1	2	0	2	1	1	2	3	0	0	1	1	1	2	2	0	1	1
MONOSIGIA	Pfam:Melibiase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVT_1	0	1	11	0	0	6	0	6	0	2	1	0	0	0	90	0	17	0	0	0	0	0	0	9	0	0	41	0	1	0	3	0	0	0	0	0	38	4
MONOSIGIA	Pfam:Ribosomal_S5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_S5_C	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RnaseH	0	0	1	0	0	5	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	1	1	0	0	0
MONOSIGIA	Pfam:STT3	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Somatomedin_B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Syja_N	2	0	1	1	0	1	1	1	3	2	0	0	1	0	1	2	1	1	0	2	1	2	0	2	2	1	2	2	1	1	2	3	2	1	1	0	2	1
MONOSIGIA	Pfam:TP_methylase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	7	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-GRF	0	0	0	0	0	0	1	0	1	1	1	0	1	1	1	0	0	0	0	1	0	0	0	1	1	1	1	2	0	0	2	1	0	1	0	0	1	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RhoGAP	2	0	0	1	0	0	2	1	0	2	1	0	0	1	1	0	1	1	0	0	0	2	0	1	0	2	2	2	1	0	2	0	0	2	1	1	2	0
OTHER	SAM	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	1	1	0	0	0
OTHER	SAP	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH2	1	0	0	0	0	0	2	0	0	1	0	0	0	0	4	0	0	0	0	0	0	1	0	1	0	0	2	2	0	0	2	0	0	3	2	0	1	0
MONOSIGIA	STYKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	46
MONOSIGIA ONLY:	14
OTHERS ONLY:	25
SHARED:	7
