Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	AT_hook	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	2	0	1	0	0	1	0	0	0	1
SHARED	Pfam:2-Hacid_dh_C	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:3HCDH_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:6PGD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ApbA	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ferric_reduct	0	0	0	0	3	0	3	0	0	0	2	0	0	3	0	2	2	4	3	2	2	3	3	0	1
OTHER	Pfam:NAD_Gly3P_dh_C	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:NAD_Gly3P_dh_N	3	0	0	1	3	1	2	1	1	1	2	2	0	0	0	2	2	3	3	0	2	3	4	1	1
SHARED	Pfam:NAD_binding_2	1	1	1	1	1	0	1	0	0	1	1	0	1	2	1	3	0	2	0	0	1	2	2	0	2
OTHER	Pfam:PWWP	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	2	0	1	0	0	1	0	0	0	1
OTHER	Pfam:Shikimate_DH	0	0	1	0	1	0	1	0	0	0	0	0	0	1	0	2	0	1	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	6
SHARED:	4
