Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BTB	0	0	1	0	1	1	0	1	0	1	1	1	1	1	0	0	1	0	1	0
OTHER	CCP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	EGF	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	FTP	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	1	8	0
OTHER	LDLa	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	LamG	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0
OTHER	LamNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BACK	0	0	1	0	1	1	0	1	0	1	1	0	1	1	0	0	1	0	1	0
OTHER	Pfam:BTB	0	0	1	0	1	1	0	1	0	1	1	1	1	1	0	0	1	0	1	0
OTHER	Pfam:EGF	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:EMI	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Gly_transf_sug	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_65N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Glyco_hydro_65m	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Kelch_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LCCL	0	0	0	0	0	0	2	0	0	0	0	0	0	0	2	0	1	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0
OTHER	Pfam:Laminin_G_2	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0
OTHER	Pfam:Muskelin_N	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
MONOSIGIA	Pfam:zf-C2H2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	VWC	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	VWC_def	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	VWD	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	2
OTHERS ONLY:	28
SHARED:	0
