Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CCP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	HMG	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Int_alpha	18	4	4	0	17	2	17	4	15	1	5	9	19	17	15	16	16	15	19	21	17
MONOSIGIA	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aldedh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DHDPS	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1242	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF_2	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF_CA	3	0	0	0	1	0	1	0	1	0	0	0	1	0	1	1	0	1	1	1	1
MONOSIGIA	Pfam:ELO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrin_alpha	0	0	1	0	9	2	9	1	2	0	2	5	11	7	8	12	9	9	3	2	8
OTHER	Pfam:Integrin_alpha2	0	4	2	0	16	2	16	4	13	0	5	8	18	15	13	15	12	14	15	15	14
OTHER	Pfam:Lipase_GDSL	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAPS_reduct	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UnbV_ASPIC	0	0	0	0	1	0	1	0	2	0	0	0	1	0	1	1	0	1	2	0	1
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	0	7	0	7	0	4	0	0	3	9	6	6	6	5	6	5	5	5
MONOSIGIA	VWD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	15
OTHERS ONLY:	6
SHARED:	5
