Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANX	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRLZ	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CYCLIN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	PDZ	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1388	0	0	0	1	0	1	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	Pfam:Filament_head	0	0	0	6	0	6	0	6	0	3	7	7	7	7	1	7	8	7	6
OTHER	Pfam:IF_tail	0	2	1	2	7	3	0	4	1	3	3	3	3	3	2	3	5	4	4
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Laminin_A	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NACHT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:PPC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	Pfam:RB_A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:RB_B	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SPEC	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	4
OTHERS ONLY:	15
SHARED:	0
