Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	BRCT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ACT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:AIRS	5	1	1	0	0	1	1	1	1	0	0	1	0	2	1	1	1	1	1	1	0	1	1	0	1
SHARED	Pfam:AIRS_C	5	1	1	0	0	1	1	1	1	0	0	1	0	2	1	1	1	1	1	1	0	1	1	0	2
SHARED	Pfam:ATP-grasp	5	0	0	0	0	1	0	1	0	0	0	0	0	1	1	1	0	1	1	1	0	0	0	0	1
OTHER	Pfam:ATP-grasp_3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Aldedh	0	1	1	0	0	1	1	2	1	0	3	1	0	1	2	2	2	2	0	1	0	2	2	0	2
OTHER	Pfam:Formyl_trans_C	0	2	1	1	0	1	1	3	1	1	3	2	1	1	2	2	2	3	2	2	1	2	2	1	3
SHARED	Pfam:GARS_A	5	1	1	0	0	1	1	1	0	0	0	1	0	2	1	0	1	1	1	1	0	1	1	0	0
SHARED	Pfam:GARS_C	5	1	1	0	0	1	1	1	0	0	0	1	0	2	1	0	1	1	1	1	0	1	1	0	0
OTHER	Pfam:GARS_N	0	1	1	0	0	1	1	1	0	0	0	1	0	2	1	0	1	1	1	1	0	1	1	0	0
OTHER	Pfam:PP-binding	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:VIT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	3
OTHERS ONLY:	7
SHARED:	5
