Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CUB	0	0	0	0	1	0	0	0	1	0	1	0	0	0	1	1
OTHER	IG	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	IG_like	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	3	3	3	0	3	2	2	3	1	3	3	2	0
OTHER	KR	0	1	1	2	2	3	1	3	1	2	2	1	2	3	2	0
OTHER	LDLa	0	1	1	0	1	0	1	0	1	0	1	0	0	0	1	1
OTHER	Pfam:Frizzled	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	3	3	3	0	3	2	2	3	1	3	3	2	0
OTHER	Pfam:Pkinase	0	1	1	3	3	3	1	3	2	3	3	1	3	3	2	0
OTHER	Pfam:SEA	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	3	3	2	0	3	2	2	3	1	3	3	2	0
OTHER	Pfam:ig	0	0	0	3	3	3	0	3	2	2	3	1	3	3	2	0
OTHER	Tryp_SPc	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	TyrKc	0	1	1	3	3	3	1	3	2	3	3	1	3	3	2	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
