Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis
OTHER	EGF	0	0	0	0	0	0	1	0	2	0	0	0	2	1
OTHER	EGF_CA	0	1	1	1	2	3	2	1	3	1	0	1	3	3
OTHER	EGF_like	0	1	1	0	2	3	1	1	1	1	0	1	0	3
OTHER	IG	0	0	0	0	0	0	1	0	1	0	0	0	1	0
OTHER	IG_like	0	0	0	1	2	1	0	1	0	0	0	1	0	0
OTHER	IGc2	0	0	0	1	2	1	1	1	2	1	1	1	1	2
OTHER	LY	0	1	1	0	0	2	1	0	1	0	0	0	2	2
OTHER	NIDO	0	1	1	0	0	2	1	0	0	0	0	0	1	1
OTHER	Pfam:C1-set	0	0	0	1	0	0	1	1	0	0	1	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	1	2	1	0	1	1	0	1	1	0	0
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:EGF	0	0	1	1	2	2	2	1	3	1	0	1	3	4
OTHER	Pfam:EGF_CA	0	1	1	1	2	3	2	1	3	1	0	1	3	3
OTHER	Pfam:I-set	0	0	0	1	2	1	1	1	2	1	1	1	1	2
OTHER	Pfam:V-set	0	0	0	1	2	1	1	1	2	0	1	1	1	2
OTHER	Pfam:ig	0	0	0	1	2	1	1	1	2	1	1	1	1	2
OTHER	TSP1	0	0	0	1	1	1	1	1	1	0	1	1	1	2
OTHER	TY	0	0	0	0	0	2	1	0	1	0	0	0	2	2
OTHER	VWA	0	0	0	0	2	0	0	1	1	0	0	0	1	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	0
OTHERS ONLY:	19
SHARED:	0
