Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	Pfam:AIRC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:AIRS	5	1	1	0	1	1	1	1	1	1	1	1	1	1	0	2	1	1	1	1	1	1	1	1	1	1	0	1
SHARED	Pfam:AIRS_C	5	1	1	0	1	1	1	1	1	1	1	1	1	1	0	2	1	1	1	1	1	1	1	1	1	1	0	1
SHARED	Pfam:ATP-grasp	13	0	0	0	2	1	0	3	1	0	0	1	0	1	2	1	1	2	0	1	1	1	2	1	0	0	0	2
OTHER	Pfam:ATP-grasp_2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ATP-grasp_3	0	0	1	0	0	0	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
SHARED	Pfam:Biotin_carb_C	3	0	0	0	2	0	0	2	0	0	1	1	1	1	2	0	0	1	0	0	0	0	2	1	0	0	0	1
SHARED	Pfam:Biotin_lipoyl	3	0	0	0	2	0	0	2	0	0	1	1	1	1	1	0	0	1	0	0	0	0	2	1	0	0	0	1
SHARED	Pfam:CPSase_L_D2	10	0	0	0	2	0	0	2	0	0	1	1	1	1	2	0	0	1	0	0	0	0	2	1	0	0	0	2
SHARED	Pfam:CPSase_L_D3	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:CPSase_L_chain	10	0	0	0	2	0	0	2	0	0	1	1	1	1	2	0	0	1	0	0	0	0	2	1	0	0	0	2
MONOSIGIA	Pfam:CPSase_sm_chain	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Formyl_trans_N	5	1	1	0	0	1	1	0	1	0	0	0	1	0	0	2	1	0	1	1	1	1	0	0	1	1	0	0
SHARED	Pfam:GARS_C	5	1	1	1	1	1	1	1	1	1	1	1	1	1	0	2	1	1	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:GARS_N	0	2	1	1	1	1	1	1	1	1	1	1	1	1	0	2	1	1	1	1	1	1	1	1	1	1	1	1
MONOSIGIA	Pfam:GATase	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HMGL-like	1	0	0	0	1	0	0	2	0	0	1	0	0	1	1	0	0	1	0	0	0	0	2	1	0	0	0	1
OTHER	Pfam:Ligase_CoA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:MGS	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PYC_OADA	1	0	0	0	1	0	0	2	0	0	1	0	0	1	1	0	0	1	0	0	0	0	2	1	0	0	0	1
OTHER	Pfam:RimK	0	0	0	0	1	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	0	0	0	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	3
OTHERS ONLY:	6
SHARED:	12
