Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	1	0	1	0	0	0	0	0
OTHER	BAH	0	1	0	0	0	1	0	1	0	1	2	0
OTHER	PAS	0	0	0	1	0	0	0	0	0	0	0	1
OTHER	Pfam:Atrophin-1	0	0	0	0	0	1	0	0	0	1	1	0
OTHER	Pfam:BAH	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:CCT	0	0	2	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ELM2	0	1	0	0	0	2	0	1	0	2	3	0
OTHER	Pfam:PAS_3	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF5	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Zim	0	0	2	0	0	0	0	0	0	0	0	0
OTHER	SANT	0	1	0	0	0	2	0	1	0	2	1	0
OTHER	ZnF_C2H2	0	1	0	0	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
