Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Homo sapiens	Kluyveromyces lactis	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	ArfGap	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PH	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ATP-grasp	7	1	1	0	0	2	1	0	2	1	0	0	1	1	1	0	0	0	0	1	0	2	0	2	1	2	0	2	0	1	2	1	0	0
OTHER	Pfam:Amidohydro_1	0	1	1	0	0	0	1	0	1	0	0	0	1	0	1	0	0	0	0	0	0	1	0	1	1	1	0	1	0	0	1	1	0	0
SHARED	Pfam:Anth_synt_I_N	2	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
SHARED	Pfam:CPSase_L_D2	8	1	1	0	1	2	1	1	2	1	0	0	2	1	1	0	0	1	0	1	0	2	1	2	1	2	1	2	1	1	2	2	0	1
SHARED	Pfam:CPSase_L_D3	8	1	1	0	1	2	1	1	2	1	0	0	2	1	1	0	0	1	0	1	0	2	1	2	1	2	1	2	1	1	2	2	0	1
SHARED	Pfam:CPSase_L_chain	8	1	1	0	1	2	1	1	2	1	0	0	2	1	1	0	0	1	0	1	0	2	1	2	1	2	1	2	1	1	2	2	0	1
SHARED	Pfam:CPSase_sm_chain	6	1	1	1	2	2	1	2	2	1	0	1	2	2	1	0	0	2	1	1	0	2	2	2	1	2	1	2	2	2	2	1	0	2
SHARED	Pfam:CTP_synth_N	2	1	2	5	1	2	1	1	2	0	1	0	2	1	1	1	1	1	1	1	1	2	1	2	2	1	1	2	2	1	2	2	1	1
SHARED	Pfam:Chorismate_bind	2	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1
SHARED	Pfam:ExsB	3	0	0	0	0	1	1	0	1	0	0	0	1	0	1	0	0	0	0	1	0	1	0	1	0	1	0	0	0	0	1	1	0	0
MONOSIGIA	Pfam:GARS_A	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GATase_3	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GMP_synt_C	3	1	0	1	1	1	1	1	1	0	0	0	0	1	1	1	0	1	1	1	0	1	1	1	0	1	1	0	1	1	1	1	0	1
SHARED	Pfam:His_biosynth	3	0	0	1	1	0	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:IGPS	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1
SHARED	Pfam:MGS	8	1	1	0	1	1	1	1	2	1	0	0	1	1	1	0	0	1	0	1	0	2	1	2	1	2	1	2	1	1	2	1	0	1
SHARED	Pfam:OTCace	1	1	1	0	1	1	1	1	1	1	0	0	1	1	1	0	0	1	0	0	0	1	1	1	1	1	0	1	1	1	1	1	0	1
SHARED	Pfam:OTCace_N	1	1	1	0	1	1	1	1	1	1	0	0	1	1	1	0	0	1	0	0	0	1	1	1	1	1	0	1	1	1	1	1	0	1
OTHER	Pfam:PRAI	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Peptidase_C26	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:RimK	0	0	0	0	0	1	0	1	1	0	0	0	1	1	0	0	0	1	0	0	0	1	1	1	1	1	0	1	1	0	0	0	0	0
OTHER	Pfam:SNO	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1


TOTAL COMBINATIONS:	25
MONOSIGIA ONLY:	3
OTHERS ONLY:	8
SHARED:	14
