Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis
OTHER	CCP	0	2	2	1	3	1	1	1	1	0	1	1	1	0	1	1	1
OTHER	CLECT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	1	1	2	1	3	2	1	3	3	3	3	2	0	3	3	3
MONOSIGIA	DISIN	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	1	1	1	4	2	0	0	0	4	0	4	0	0	1	0	4	0
OTHER	EGF_CA	0	1	1	4	2	4	2	1	4	3	4	4	2	0	4	4	4
SHARED	EGF_like	7	2	2	2	3	4	2	1	2	3	1	4	2	4	4	3	4
OTHER	FA58C	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KR	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	LDLa	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:COesterase	0	0	0	1	0	1	1	0	1	1	1	0	0	0	1	0	0
MONOSIGIA	Pfam:Cupin_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	2	2	4	4	4	2	1	4	3	4	4	2	0	4	4	4
OTHER	Pfam:EGF_2	0	0	2	1	3	1	0	1	1	0	1	1	1	0	1	1	0
OTHER	Pfam:EGF_CA	0	1	1	3	2	4	2	1	3	3	4	4	1	0	4	4	3
SHARED	Pfam:HYR	6	2	2	1	3	1	0	1	1	0	1	1	1	0	1	1	0
MONOSIGIA	Pfam:Lipocalin_2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	1	0	0	1	0	1	1	0	0	1	1	1
MONOSIGIA	Pfam:Pkinase	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	15	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	TY	0	0	0	1	0	1	1	0	1	1	1	0	0	0	1	0	0
MONOSIGIA	TyrKc	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	1	0	0	1	0	0	0	0	0	1	0	0	1	1	0


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	9
OTHERS ONLY:	15
SHARED:	4
