Status	Domain	Monosigia brevicollis	Bos taurus	Homo sapiens	Monodelphis domestica	Mus musculus	Rattus norvegicus
OTHER	G_patch	0	0	1	0	0	3
OTHER	IG	0	0	0	1	0	0
OTHER	IG_like	0	0	0	1	0	0
OTHER	Pfam:GP36	0	0	0	19	0	0
OTHER	Pfam:Gag_p24	0	9	4	34	42	33
OTHER	Pfam:Integrase	0	2	1	15	0	0
OTHER	Pfam:Integrase_Zn	0	3	1	2	0	1
OTHER	Pfam:RVP	0	3	1	21	6	8
OTHER	Pfam:RVT_1	0	3	1	0	0	0
OTHER	Pfam:RVT_thumb	0	3	1	0	0	4
OTHER	Pfam:RnaseH	0	2	1	6	0	1
OTHER	Pfam:dUTPase	0	3	1	0	4	10
OTHER	Pfam:ig	0	0	0	1	0	0
OTHER	Pfam:rve	0	2	1	0	0	0
OTHER	ZnF_C2HC	0	8	3	22	26	28


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
