Status	Domain	Monosigia brevicollis	Bos taurus	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus
OTHER	G_patch	0	0	0	1	0	2	0	3
OTHER	IG	0	0	0	0	1	0	0	0
OTHER	IG_like	0	0	0	0	1	0	0	0
OTHER	Pfam:AAA_4	0	0	0	0	0	0	0	1
OTHER	Pfam:Avian_gp85	0	0	1	0	0	0	0	0
OTHER	Pfam:GP36	0	0	0	0	27	0	0	0
OTHER	Pfam:Gag_MA	0	0	0	1	0	0	1	0
OTHER	Pfam:Gag_p10	0	9	0	4	34	42	0	33
OTHER	Pfam:Gag_p30	0	0	0	1	2	0	1	0
OTHER	Pfam:Integrase	0	2	0	1	27	0	0	0
OTHER	Pfam:Integrase_Zn	0	4	0	1	2	0	0	1
OTHER	Pfam:RVP	0	4	2	1	32	9	0	8
OTHER	Pfam:RVT_1	0	4	0	1	0	1	0	0
OTHER	Pfam:RVT_thumb	0	4	0	1	2	1	0	4
OTHER	Pfam:Retro_M	0	0	2	0	0	0	0	0
OTHER	Pfam:Ribosomal_S27e	0	0	0	0	0	0	0	1
OTHER	Pfam:RnaseH	0	3	0	1	9	1	0	1
OTHER	Pfam:TLV_coat	0	0	0	0	1	0	0	0
OTHER	Pfam:dUTPase	0	4	0	1	0	8	0	10
OTHER	Pfam:ig	0	0	0	0	1	0	0	0
OTHER	Pfam:rve	0	3	0	1	0	2	0	0
OTHER	ZnF_C2HC	0	12	2	4	27	42	1	30


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
