Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ANX	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GEL	11	3	1	5	2	7	2	0	8	3	0	0	0	11	0	2	6	2	0	0	0	6	0	9	0	7	7	8	6	0	8	0	0	10	10	8	0
SHARED	LRR	3	1	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	1	1	1	0
SHARED	LRR_TYP	3	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	PBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	3	1	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	1	1	1	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Sec23_BS	7	1	3	7	3	7	3	5	4	3	1	2	1	5	2	0	1	3	1	3	1	6	0	7	3	3	5	6	3	2	6	4	4	4	4	6	4
SHARED	Pfam:Sec23_helical	7	1	3	7	3	7	3	5	4	3	1	2	1	5	2	0	1	3	1	3	1	6	1	7	3	2	6	6	3	2	6	4	4	4	4	6	4
SHARED	Pfam:Sec23_trunk	7	1	3	7	3	7	3	5	4	3	1	1	1	5	2	0	1	3	1	3	1	6	1	7	3	3	6	6	3	2	6	4	4	4	4	6	4
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0
OTHER	Pfam:XYPPX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:zf-Sec23_Sec24	7	1	3	7	2	7	3	5	4	3	1	1	1	5	1	0	1	3	1	3	1	6	1	7	3	2	6	6	2	1	6	4	4	4	3	6	4
SHARED	VHP	4	1	0	5	0	3	0	0	4	0	0	0	0	0	0	1	1	0	0	0	0	3	0	4	0	3	2	4	0	0	3	0	0	3	4	3	0
OTHER	VWA	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	3
OTHERS ONLY:	8
SHARED:	9
