Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Debaryomyces hansenii	Dictyostelium discoideum AX4	Filobasidiella neoformans	Kluyveromyces lactis	Schizosaccharomyces pombe	Xenopus tropicalis	Yarrowia lipolytica
OTHER	PA14	0	0	4	1	0	0	3	1	0	1
OTHER	Pfam:Acetyltransf_1	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DAO	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:FAD_binding_4	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Glyco_hydro_3_C	28	15	14	3	1	3	3	1	1	5
MONOSIGIA	Pfam:HYR	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PA14	0	0	5	1	0	0	3	1	0	1
MONOSIGIA	Pfam:PAN_1	7	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SYF2	4	0	0	0	0	0	0	0	0	0
MONOSIGIA	RICIN	2	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	2	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	10
OTHERS ONLY:	3
SHARED:	1
