Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	2	0	0	0	1	1	1	0	0	0	0	0	1	0	1	1	2	1	0	2	0	2	1	1	0	1	0	0	0	0	0	0	0
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ENDO3c	5	1	2	2	3	1	3	0	0	2	1	2	1	1	2	1	2	0	0	3	3	2	3	2	2	3	1	2	1	1	2	1	1
SHARED	FES	4	1	2	0	1	1	2	0	0	0	1	0	1	1	1	1	2	0	0	2	2	1	2	1	1	2	0	2	0	0	0	1	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HhH1	4	1	3	1	2	1	1	1	3	1	4	1	1	0	2	1	5	0	1	2	1	2	3	1	2	3	0	0	2	2	1	1	0
OTHER	KISc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	POLXc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	1	0	0	1	1	0	1	1	0	1	0	0	1	0	0	0	0
OTHER	Pfam:NUDIX	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:OGG_N	0	0	0	1	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	1	1	1	1	1	0	1	0	0	0	0	0	0	0
SHARED	Pfam:Rad10	3	0	1	0	1	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0
SHARED	Pfam:Rad51	2	0	0	0	1	1	1	0	1	0	0	0	1	0	1	1	2	1	0	2	0	2	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:RecR	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Toprim	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TOPRIM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	YqgFc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	6
